Chart showing lipid profile normal and abnormal fasting values in mg/dL and mmol/L
Total cholesterol
| mg/dL | mmol/L |
Desirable | Below 200 mg/dL | Below 5.2 mmol/L |
Borderline high | 200-239 mg/dL | 5.2-6.2 mmol/L |
High | 240 mg/dL and above | Above 6.2 mmol/L |
LDL cholesterol
| mg/dl | mmol/L |
Ideal for those with heart and diabetes | Below 70 mg/dL | Below 1.8 mmol/L |
Optimal for those at risk | Below 100 mg/dL | Below 2.6 mmol/L |
Optimal | 100-129 mg/dL | 2.6-3.3 mmol/L |
Borderline | 130-159 mg/dL | 3.4-4.1 mmol/L |
High | 160-189 mg/dL | 4.1-4.9 mmol/L |
Very high | 190 mg/dL and above | Above 4.9 mmol/L |
HDL cholesterol
Desirable | Below 40 mg/dl | Below 1 mmol/L |
Good | 40 to 59 mg/dl | 1 to 1.5 mmol/L |
Very good | 60 mg/dl and above | Above 1.5 mmol/L |
Triglycerides
Desirable | Below 150 mg/dL | Below 1.7 mmol/L |
Borderline | 150-199 mg/dl | 1.7-2.2 mmol/L |
High | 200-499 mg/dl | 2.3-5.6 mmol/L |
Too high | 500 mg/dl and above | Above 5.6 mmol/L |
Related